Rimini - Verucchio - 9 Trous has 9 holes, par 37. The right format for a short round without sacrificing quality of work.
Course rating and slope per tee. Pick a tee to see its values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 5 | · | 480 |
| 2 | 4 | · | 370 |
| 3 | 4 | · | 346 |
| 4 | 4 | · | 355 |
| 5 | 4 | · | 300 |
| 6 | 4 | · | 315 |
| 7 | 3 | · | 145 |
| 8 | 4 | · | 330 |
| 9 | 5 | · | 510 |
| Total | 37 | · | 3,151 |
Enter your index, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Then just print and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | · | 480 | 5 | ✓ | |||
| 2 | 4 | · | 370 | 4 | ✓ | |||
| 3 | 4 | · | 346 | 4 | ✓ | |||
| 4 | 4 | · | 355 | 4 | ✓ | |||
| 5 | 4 | · | 300 | 4 | ✓ | |||
| 6 | 4 | · | 315 | 4 | ✓ | |||
| 7 | 3 | · | 145 | 3 | ✓ | |||
| 8 | 4 | · | 330 | 4 | ✓ | |||
| 9 | 5 | · | 510 | 5 | ✓ | |||
| Total | 37 | — | 3151 | 37 | /9 | /9 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Emilia-Romagna worth exploring.