UGOLF Nancy Aingeray plays 18 holes, par 69, with a slope peaking at 132 from the back tees. A demanding test that punishes poorly judged approach shots.
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 13 | 345 |
| 2 | 3 | 11 | 145 |
| 3 | 4 | 5 | 367 |
| 4 | 5 | 7 | 464 |
| 5 | 4 | 1 | 368 |
| 6 | 4 | 9 | 318 |
| 7 | 3 | 17 | 125 |
| 8 | 4 | 15 | 354 |
| 9 | 4 | 3 | 359 |
| Out | 35 | · | 2,845 |
| 10 | 4 | 18 | 280 |
| 11 | 4 | 8 | 348 |
| 12 | 3 | 12 | 163 |
| 13 | 4 | 16 | 302 |
| 14 | 4 | 4 | 348 |
| 15 | 3 | 6 | 172 |
| 16 | 4 | 2 | 395 |
| 17 | 5 | 14 | 432 |
| 18 | 3 | 10 | 146 |
| In | 34 | · | 2,586 |
| Total | 69 | · | 5,431 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 345 | +15 | ✓ | |||
| 2 | 3 | 11 | 145 | +14 | ✓ | |||
| 3 | 4 | 5 | 367 | +15 | ✓ | |||
| 4 | 5 | 7 | 464 | +16 | ✓ | |||
| 5 | 4 | 1 | 368 | +26 | ✓ | |||
| 6 | 4 | 9 | 318 | +15 | ✓ | |||
| 7 | 3 | 17 | 125 | +14 | ✓ | |||
| 8 | 4 | 15 | 354 | +15 | ✓ | |||
| 9 | 4 | 3 | 359 | +26 | ✓ | |||
| Out | 35 | — | 2845 | 46 | /9 | /9 | ||
| 10 | 4 | 18 | 280 | +15 | ✓ | |||
| 11 | 4 | 8 | 348 | +15 | ✓ | |||
| 12 | 3 | 12 | 163 | +14 | ✓ | |||
| 13 | 4 | 16 | 302 | +15 | ✓ | |||
| 14 | 4 | 4 | 348 | +15 | ✓ | |||
| 15 | 3 | 6 | 172 | +14 | ✓ | |||
| 16 | 4 | 2 | 395 | +26 | ✓ | |||
| 17 | 5 | 14 | 432 | +16 | ✓ | |||
| 18 | 3 | 10 | 146 | +14 | ✓ | |||
| In | 34 | — | 2586 | 44 | /9 | /9 | ||
| Total | 69 | — | 5431 | 90 | /13 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Grand Est worth exploring.