UGOLF Lou Verdai has 9 holes, par 35. The right format for a short round without sacrificing quality of work.
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 3 | 401 |
| 2 | 3 | 1 | 172 |
| 3 | 4 | 9 | 348 |
| 4 | 5 | 15 | 435 |
| 5 | 4 | 17 | 331 |
| 6 | 3 | 13 | 137 |
| 7 | 5 | 11 | 428 |
| 8 | 3 | 7 | 174 |
| 9 | 4 | 5 | 367 |
| Total | 35 | · | 2,793 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 401 | +59 | ✓ | |||
| 2 | 3 | 1 | 172 | +58 | ✓ | |||
| 3 | 4 | 9 | 348 | +59 | ✓ | |||
| 4 | 5 | 15 | 435 | +510 | ✓ | |||
| 5 | 4 | 17 | 331 | +59 | ✓ | |||
| 6 | 3 | 13 | 137 | +58 | ✓ | |||
| 7 | 5 | 11 | 428 | +510 | ✓ | |||
| 8 | 3 | 7 | 174 | +58 | ✓ | |||
| 9 | 4 | 5 | 367 | +59 | ✓ | |||
| Total | 35 | — | 2793 | 80 | /9 | /9 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Occitanie worth exploring.