UGOLF Grand Nancy Pulnoy - le Vieux Chêne has 9 holes, par 27. The right format for a short round without sacrificing quality of work.
The club has other courses: UGOLF Grand Nancy Pulnoy - Nancy Pulnoy (18 holes, par 73).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 3 | 5 | 71 |
| 2 | 3 | 17 | 60 |
| 3 | 3 | 15 | 53 |
| 4 | 3 | 1 | 73 |
| 5 | 3 | 13 | 58 |
| 6 | 3 | 3 | 76 |
| 7 | 3 | 7 | 51 |
| 8 | 3 | 9 | 51 |
| 9 | 3 | 11 | 67 |
| Total | 27 | · | 560 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 71 | +47 | ✓ | |||
| 2 | 3 | 17 | 60 | +36 | ✓ | |||
| 3 | 3 | 15 | 53 | +36 | ✓ | |||
| 4 | 3 | 1 | 73 | +47 | ✓ | |||
| 5 | 3 | 13 | 58 | +36 | ✓ | |||
| 6 | 3 | 3 | 76 | +47 | ✓ | |||
| 7 | 3 | 7 | 51 | +47 | ✓ | |||
| 8 | 3 | 9 | 51 | +47 | ✓ | |||
| 9 | 3 | 11 | 67 | +47 | ✓ | |||
| Total | 27 | — | 560 | 60 | /9 | /9 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Grand Est worth exploring.