Golf de Saint-Malo - Surcouf plays 18 holes, par 72, with a slope peaking at 140 from the back tees. A demanding test that punishes poorly judged approach shots.
The club has other courses: Golf de Saint-Malo - Old Course (9 holes, par 72).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 5 | 9 | 467 |
| 2 | 4 | 17 | 307 |
| 3 | 4 | 12 | 328 |
| 4 | 3 | 15 | 158 |
| 5 | 4 | 1 | 397 |
| 6 | 3 | 13 | 157 |
| 7 | 5 | 14 | 436 |
| 8 | 4 | 10 | 278 |
| 9 | 4 | 4 | 382 |
| Out | 36 | · | 2,910 |
| 10 | 4 | 5 | 352 |
| 11 | 3 | 16 | 140 |
| 12 | 4 | 3 | 367 |
| 13 | 4 | 6 | 357 |
| 14 | 3 | 11 | 178 |
| 15 | 5 | 18 | 471 |
| 16 | 4 | 2 | 367 |
| 17 | 4 | 8 | 344 |
| 18 | 5 | 7 | 471 |
| In | 36 | · | 3,047 |
| Total | 72 | · | 5,957 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 467 | +16 | ✓ | |||
| 2 | 4 | 17 | 307 | +15 | ✓ | |||
| 3 | 4 | 12 | 328 | +15 | ✓ | |||
| 4 | 3 | 15 | 158 | +14 | ✓ | |||
| 5 | 4 | 1 | 397 | +26 | ✓ | |||
| 6 | 3 | 13 | 157 | +14 | ✓ | |||
| 7 | 5 | 14 | 436 | +16 | ✓ | |||
| 8 | 4 | 10 | 278 | +15 | ✓ | |||
| 9 | 4 | 4 | 382 | +26 | ✓ | |||
| Out | 36 | — | 2910 | 47 | /9 | /9 | ||
| 10 | 4 | 5 | 352 | +15 | ✓ | |||
| 11 | 3 | 16 | 140 | +14 | ✓ | |||
| 12 | 4 | 3 | 367 | +26 | ✓ | |||
| 13 | 4 | 6 | 357 | +15 | ✓ | |||
| 14 | 3 | 11 | 178 | +14 | ✓ | |||
| 15 | 5 | 18 | 471 | +16 | ✓ | |||
| 16 | 4 | 2 | 367 | +26 | ✓ | |||
| 17 | 4 | 8 | 344 | +15 | ✓ | |||
| 18 | 5 | 7 | 471 | +16 | ✓ | |||
| In | 36 | — | 3047 | 47 | /9 | /9 | ||
| Total | 72 | — | 5957 | 94 | /14 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Bretagne worth exploring.