Golf de Morfontaine - Morfontaine plays 18 holes, par 70, with a slope peaking at 140 from the back tees. A demanding test that punishes poorly judged approach shots.
The club has other courses: Golf de Morfontaine - Vallière (9 holes, par 70).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 4 | 393 |
| 2 | 3 | 8 | 179 |
| 3 | 5 | 10 | 435 |
| 4 | 3 | 12 | 152 |
| 5 | 4 | 16 | 309 |
| 6 | 4 | 14 | 355 |
| 7 | 4 | 1 | 386 |
| 8 | 4 | 6 | 379 |
| 9 | 4 | 17 | 353 |
| Out | 35 | · | 2,941 |
| 10 | 4 | 9 | 377 |
| 11 | 3 | 18 | 158 |
| 12 | 5 | 2 | 509 |
| 13 | 3 | 15 | 129 |
| 14 | 4 | 7 | 338 |
| 15 | 4 | 5 | 408 |
| 16 | 4 | 3 | 413 |
| 17 | 3 | 13 | 144 |
| 18 | 5 | 11 | 441 |
| In | 35 | · | 2,917 |
| Total | 70 | · | 5,858 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 393 | +26 | ✓ | |||
| 2 | 3 | 8 | 179 | +14 | ✓ | |||
| 3 | 5 | 10 | 435 | +16 | ✓ | |||
| 4 | 3 | 12 | 152 | +14 | ✓ | |||
| 5 | 4 | 16 | 309 | +15 | ✓ | |||
| 6 | 4 | 14 | 355 | +15 | ✓ | |||
| 7 | 4 | 1 | 386 | +26 | ✓ | |||
| 8 | 4 | 6 | 379 | +15 | ✓ | |||
| 9 | 4 | 17 | 353 | +15 | ✓ | |||
| Out | 35 | — | 2941 | 46 | /9 | /9 | ||
| 10 | 4 | 9 | 377 | +15 | ✓ | |||
| 11 | 3 | 18 | 158 | +14 | ✓ | |||
| 12 | 5 | 2 | 509 | +27 | ✓ | |||
| 13 | 3 | 15 | 129 | +14 | ✓ | |||
| 14 | 4 | 7 | 338 | +15 | ✓ | |||
| 15 | 4 | 5 | 408 | +26 | ✓ | |||
| 16 | 4 | 3 | 413 | +26 | ✓ | |||
| 17 | 3 | 13 | 144 | +14 | ✓ | |||
| 18 | 5 | 11 | 441 | +16 | ✓ | |||
| In | 35 | — | 2917 | 47 | /9 | /9 | ||
| Total | 70 | — | 5858 | 93 | /13 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Hauts-de-France worth exploring.