Golf de Moliets - la Forêt - L'Océan plays 18 holes, par 70, with a slope peaking at 146 from the back tees. A demanding test that punishes poorly judged approach shots.
The club has other courses: Golf de Moliets - L'Airial (9 holes, par 62).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 6 | 263 |
| 2 | 4 | 1 | 328 |
| 3 | 5 | 12 | 436 |
| 4 | 4 | 4 | 336 |
| 5 | 5 | 15 | 386 |
| 6 | 3 | 5 | 113 |
| 7 | 4 | 3 | 287 |
| 8 | 3 | 14 | 112 |
| 9 | 4 | 2 | 264 |
| Out | 36 | · | 2,525 |
| 10 | 4 | 11 | 281 |
| 11 | 4 | 10 | 285 |
| 12 | 3 | 17 | 106 |
| 13 | 4 | 9 | 282 |
| 14 | 4 | 7 | 345 |
| 15 | 5 | 18 | 388 |
| 16 | 3 | 13 | 121 |
| 17 | 5 | 16 | 431 |
| 18 | 4 | 8 | 315 |
| In | 36 | · | 2,554 |
| Total | 70 | · | 5,079 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 263 | +15 | ✓ | |||
| 2 | 4 | 1 | 328 | +26 | ✓ | |||
| 3 | 5 | 12 | 436 | +16 | ✓ | |||
| 4 | 4 | 4 | 336 | +15 | ✓ | |||
| 5 | 5 | 15 | 386 | +16 | ✓ | |||
| 6 | 3 | 5 | 113 | +14 | ✓ | |||
| 7 | 4 | 3 | 287 | +15 | ✓ | |||
| 8 | 3 | 14 | 112 | +14 | ✓ | |||
| 9 | 4 | 2 | 264 | +26 | ✓ | |||
| Out | 36 | — | 2525 | 47 | /9 | /9 | ||
| 10 | 4 | 11 | 281 | +15 | ✓ | |||
| 11 | 4 | 10 | 285 | +15 | ✓ | |||
| 12 | 3 | 17 | 106 | +14 | ✓ | |||
| 13 | 4 | 9 | 282 | +15 | ✓ | |||
| 14 | 4 | 7 | 345 | +15 | ✓ | |||
| 15 | 5 | 18 | 388 | +16 | ✓ | |||
| 16 | 3 | 13 | 121 | +14 | ✓ | |||
| 17 | 5 | 16 | 431 | +16 | ✓ | |||
| 18 | 4 | 8 | 315 | +15 | ✓ | |||
| In | 36 | — | 2554 | 45 | /9 | /9 | ||
| Total | 72 | — | 5079 | 92 | /14 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Nouvelle-Aquitaine worth exploring.