Golf de Chiberta - Chiberta plays 18 holes, par 70, with a slope peaking at 129 from the back tees. A clean loop to work on your score without getting burned.
The club has other courses: Golf de Chiberta - L'Impératrice (9 holes, par 58).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 5 | 15 | 397 |
| 2 | 4 | 9 | 276 |
| 3 | 4 | 5 | 336 |
| 4 | 3 | 17 | 112 |
| 5 | 5 | 13 | 379 |
| 6 | 3 | 11 | 99 |
| 7 | 4 | 7 | 292 |
| 8 | 3 | 3 | 137 |
| 9 | 4 | 1 | 276 |
| Out | 35 | · | 2,304 |
| 10 | 3 | 14 | 118 |
| 11 | 4 | 4 | 316 |
| 12 | 5 | 16 | 379 |
| 13 | 4 | 10 | 265 |
| 14 | 3 | 8 | 122 |
| 15 | 4 | 2 | 326 |
| 16 | 4 | 12 | 320 |
| 17 | 4 | 18 | 229 |
| 18 | 4 | 6 | 314 |
| In | 35 | · | 2,389 |
| Total | 70 | · | 4,693 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 397 | +16 | ✓ | |||
| 2 | 4 | 9 | 276 | +15 | ✓ | |||
| 3 | 4 | 5 | 336 | +15 | ✓ | |||
| 4 | 3 | 17 | 112 | +14 | ✓ | |||
| 5 | 5 | 13 | 379 | +16 | ✓ | |||
| 6 | 3 | 11 | 99 | +14 | ✓ | |||
| 7 | 4 | 7 | 292 | +15 | ✓ | |||
| 8 | 3 | 3 | 137 | +14 | ✓ | |||
| 9 | 4 | 1 | 276 | +15 | ✓ | |||
| Out | 35 | — | 2304 | 44 | /9 | /9 | ||
| 10 | 3 | 14 | 118 | +14 | ✓ | |||
| 11 | 4 | 4 | 316 | +15 | ✓ | |||
| 12 | 5 | 16 | 379 | +16 | ✓ | |||
| 13 | 4 | 10 | 265 | +15 | ✓ | |||
| 14 | 3 | 8 | 122 | +14 | ✓ | |||
| 15 | 4 | 2 | 326 | +15 | ✓ | |||
| 16 | 4 | 12 | 320 | +15 | ✓ | |||
| 17 | 4 | 18 | 229 | +15 | ✓ | |||
| 18 | 4 | 6 | 314 | +15 | ✓ | |||
| In | 35 | — | 2389 | 44 | /9 | /9 | ||
| Total | 70 | — | 4693 | 88 | /13 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Nouvelle-Aquitaine worth exploring.