Golf Club de Perigueux - Perigueux plays 18 holes, par 72, with a slope peaking at 127 from the back tees. A clean loop to work on your score without getting burned.
The club has other courses: Golf Club de Perigueux - P&p Perigueux (9 holes, par 54).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 4 | 311 |
| 2 | 4 | 2 | 293 |
| 3 | 3 | 6 | 133 |
| 4 | 5 | 10 | 417 |
| 5 | 5 | 8 | 385 |
| 6 | 3 | 16 | 118 |
| 7 | 4 | 18 | 237 |
| 8 | 4 | 12 | 251 |
| 9 | 5 | 14 | 372 |
| Out | 37 | · | 2,517 |
| 10 | 4 | 11 | 308 |
| 11 | 4 | 5 | 311 |
| 12 | 4 | 1 | 324 |
| 13 | 3 | 17 | 88 |
| 14 | 4 | 13 | 289 |
| 15 | 4 | 3 | 334 |
| 16 | 3 | 7 | 143 |
| 17 | 4 | 15 | 261 |
| 18 | 5 | 9 | 433 |
| In | 35 | · | 2,491 |
| Total | 72 | · | 5,008 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 311 | +15 | ✓ | |||
| 2 | 4 | 2 | 293 | +15 | ✓ | |||
| 3 | 3 | 6 | 133 | +14 | ✓ | |||
| 4 | 5 | 10 | 417 | +16 | ✓ | |||
| 5 | 5 | 8 | 385 | +16 | ✓ | |||
| 6 | 3 | 16 | 118 | 3 | ✓ | |||
| 7 | 4 | 18 | 237 | 4 | ✓ | |||
| 8 | 4 | 12 | 251 | +15 | ✓ | |||
| 9 | 5 | 14 | 372 | +16 | ✓ | |||
| Out | 37 | — | 2517 | 44 | /9 | /9 | ||
| 10 | 4 | 11 | 308 | +15 | ✓ | |||
| 11 | 4 | 5 | 311 | +15 | ✓ | |||
| 12 | 4 | 1 | 324 | +15 | ✓ | |||
| 13 | 3 | 17 | 88 | 3 | ✓ | |||
| 14 | 4 | 13 | 289 | +15 | ✓ | |||
| 15 | 4 | 3 | 334 | +15 | ✓ | |||
| 16 | 3 | 7 | 143 | +14 | ✓ | |||
| 17 | 4 | 15 | 261 | +15 | ✓ | |||
| 18 | 5 | 9 | 433 | +16 | ✓ | |||
| In | 35 | — | 2491 | 43 | /9 | /9 | ||
| Total | 72 | — | 5008 | 87 | /14 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Nouvelle-Aquitaine worth exploring.