Gardengolf Rouen Foret Verte - le Verger has 9 holes, par 27. The right format for a short round without sacrificing quality of work.
The club has other courses: Gardengolf Rouen Foret Verte - Forêt Verte (18 holes, par 72).
Par and stroke index per hole (FFG), course rating and slope per tee. Pick a tee to view the values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 3 | 5 | 90 |
| 2 | 3 | 9 | 85 |
| 3 | 3 | 7 | 85 |
| 4 | 3 | 11 | 92 |
| 5 | 3 | 15 | 63 |
| 6 | 3 | 3 | 103 |
| 7 | 3 | 17 | 52 |
| 8 | 3 | 1 | 120 |
| 9 | 3 | 13 | 73 |
| Total | 27 | · | 763 |
Enter your handicap, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Just print it and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 90 | +36 | ✓ | |||
| 2 | 3 | 9 | 85 | +36 | ✓ | |||
| 3 | 3 | 7 | 85 | +36 | ✓ | |||
| 4 | 3 | 11 | 92 | +36 | ✓ | |||
| 5 | 3 | 15 | 63 | +36 | ✓ | |||
| 6 | 3 | 3 | 103 | +36 | ✓ | |||
| 7 | 3 | 17 | 52 | +36 | ✓ | |||
| 8 | 3 | 1 | 120 | +36 | ✓ | |||
| 9 | 3 | 13 | 73 | +36 | ✓ | |||
| Total | 27 | — | 763 | 54 | /9 | /9 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Normandie worth exploring.