Pippy Park Public Golf Course - Pippy Park - Captain'S Hill has 9 holes, par 70. The right format for a short round without sacrificing quality of work.
Par and HCP per hole, Course Rating and slope per tee. Pick a tee to see its values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 6 | 329 |
| 2 | 4 | 4 | 377 |
| 3 | 4 | 7 | 256 |
| 4 | 3 | 9 | 166 |
| 5 | 4 | 3 | 366 |
| 6 | 5 | 1 | 446 |
| 7 | 3 | 8 | 200 |
| 8 | 4 | 2 | 313 |
| 9 | 4 | 5 | 329 |
| Out | 35 | · | 2,782 |
| 10 | 4 | 16 | 329 |
| 11 | 4 | 12 | 377 |
| 12 | 4 | 18 | 256 |
| 13 | 3 | 15 | 166 |
| 14 | 4 | 10 | 366 |
| 15 | 5 | 11 | 446 |
| 16 | 3 | 14 | 200 |
| 17 | 4 | 17 | 313 |
| 18 | 4 | 13 | 329 |
| In | 35 | · | 2,782 |
| Total | 70 | · | 5,564 |
Enter your index, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Then just print and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 329 | +15 | ✓ | |||
| 2 | 4 | 4 | 377 | +15 | ✓ | |||
| 3 | 4 | 7 | 256 | +15 | ✓ | |||
| 4 | 3 | 9 | 166 | +14 | ✓ | |||
| 5 | 4 | 3 | 366 | +15 | ✓ | |||
| 6 | 5 | 1 | 446 | +16 | ✓ | |||
| 7 | 3 | 8 | 200 | +14 | ✓ | |||
| 8 | 4 | 2 | 313 | +15 | ✓ | |||
| 9 | 4 | 5 | 329 | +15 | ✓ | |||
| Out | 35 | — | 2782 | 44 | /9 | /9 | ||
| 10 | 4 | 16 | 329 | +15 | ✓ | |||
| 11 | 4 | 12 | 377 | +15 | ✓ | |||
| 12 | 4 | 18 | 256 | +15 | ✓ | |||
| 13 | 3 | 15 | 166 | +14 | ✓ | |||
| 14 | 4 | 10 | 366 | +15 | ✓ | |||
| 15 | 5 | 11 | 446 | +16 | ✓ | |||
| 16 | 3 | 14 | 200 | +14 | ✓ | |||
| 17 | 4 | 17 | 313 | +15 | ✓ | |||
| 18 | 4 | 13 | 329 | +15 | ✓ | |||
| In | 35 | — | 2782 | 44 | /9 | /9 | ||
| Total | 70 | — | 5564 | 88 | /14 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Newfoundland and Labrador worth exploring.