Big Bay Point Golf & Country Club plays 18 holes, par 66, with a slope peaking at 109 from the back tees. A clean loop to work on your score without getting burned.
Par and HCP per hole, Course Rating and slope per tee. Pick a tee to see its values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 1 | 351 |
| 2 | 4 | 5 | 315 |
| 3 | 4 | 11 | 255 |
| 4 | 3 | 13 | 149 |
| 5 | 4 | 9 | 252 |
| 6 | 3 | 15 | 125 |
| 7 | 4 | 7 | 278 |
| 8 | 3 | 17 | 98 |
| 9 | 4 | 3 | 340 |
| Out | 33 | · | 2,163 |
| 10 | 4 | 2 | 351 |
| 11 | 4 | 6 | 315 |
| 12 | 4 | 12 | 255 |
| 13 | 3 | 14 | 149 |
| 14 | 4 | 10 | 252 |
| 15 | 3 | 16 | 125 |
| 16 | 4 | 8 | 278 |
| 17 | 3 | 18 | 98 |
| 18 | 4 | 4 | 340 |
| In | 33 | · | 2,163 |
| Total | 66 | · | 4,326 |
Enter your index, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Then just print and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 351 | +15 | ✓ | |||
| 2 | 4 | 5 | 315 | +15 | ✓ | |||
| 3 | 4 | 11 | 255 | +15 | ✓ | |||
| 4 | 3 | 13 | 149 | +14 | ✓ | |||
| 5 | 4 | 9 | 252 | +15 | ✓ | |||
| 6 | 3 | 15 | 125 | 3 | ✓ | |||
| 7 | 4 | 7 | 278 | +15 | ✓ | |||
| 8 | 3 | 17 | 98 | 3 | ✓ | |||
| 9 | 4 | 3 | 340 | +15 | ✓ | |||
| Out | 33 | — | 2163 | 40 | /9 | /9 | ||
| 10 | 4 | 2 | 351 | +15 | ✓ | |||
| 11 | 4 | 6 | 315 | +15 | ✓ | |||
| 12 | 4 | 12 | 255 | +15 | ✓ | |||
| 13 | 3 | 14 | 149 | +14 | ✓ | |||
| 14 | 4 | 10 | 252 | +15 | ✓ | |||
| 15 | 3 | 16 | 125 | 3 | ✓ | |||
| 16 | 4 | 8 | 278 | +15 | ✓ | |||
| 17 | 3 | 18 | 98 | 3 | ✓ | |||
| 18 | 4 | 4 | 340 | +15 | ✓ | |||
| In | 33 | — | 2163 | 40 | /9 | /9 | ||
| Total | 66 | — | 4326 | 80 | /12 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Ontario worth exploring.