Ash Brook Golf Club plays 18 holes, par 72, with a slope peaking at 121 from the back tees. A clean loop to work on your score without getting burned.
Par and HCP per hole, Course Rating and slope per tee. Pick a tee to see its values.
| Hole | Par | SI | Metres |
|---|---|---|---|
| 1 | 4 | 11 | 331 |
| 2 | 5 | 5 | 506 |
| 3 | 3 | 15 | 160 |
| 4 | 4 | 1 | 377 |
| 5 | 4 | 7 | 358 |
| 6 | 5 | 13 | 436 |
| 7 | 3 | 17 | 124 |
| 8 | 4 | 3 | 350 |
| 9 | 4 | 9 | 373 |
| Out | 36 | · | 3,015 |
| 10 | 4 | 10 | 287 |
| 11 | 5 | 18 | 412 |
| 12 | 3 | 4 | 199 |
| 13 | 5 | 8 | 463 |
| 14 | 3 | 12 | 144 |
| 15 | 4 | 2 | 348 |
| 16 | 3 | 14 | 132 |
| 17 | 5 | 16 | 418 |
| 18 | 4 | 6 | 332 |
| In | 36 | · | 2,735 |
| Total | 72 | · | 5,750 |
Enter your index, pick your tee. We compute your playing handicap and mark the holes where you receive strokes. Then just print and bring it to the course.
| # | Par | SI | M | Net | Score | FAIRWAY | GIR | PUTTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 331 | +15 | ✓ | |||
| 2 | 5 | 5 | 506 | +16 | ✓ | |||
| 3 | 3 | 15 | 160 | +14 | ✓ | |||
| 4 | 4 | 1 | 377 | +15 | ✓ | |||
| 5 | 4 | 7 | 358 | +15 | ✓ | |||
| 6 | 5 | 13 | 436 | +16 | ✓ | |||
| 7 | 3 | 17 | 124 | +14 | ✓ | |||
| 8 | 4 | 3 | 350 | +15 | ✓ | |||
| 9 | 4 | 9 | 373 | +15 | ✓ | |||
| Out | 36 | — | 3015 | 45 | /9 | /9 | ||
| 10 | 4 | 10 | 287 | +15 | ✓ | |||
| 11 | 5 | 18 | 412 | 5 | ✓ | |||
| 12 | 3 | 4 | 199 | +14 | ✓ | |||
| 13 | 5 | 8 | 463 | +16 | ✓ | |||
| 14 | 3 | 12 | 144 | +14 | ✓ | |||
| 15 | 4 | 2 | 348 | +15 | ✓ | |||
| 16 | 3 | 14 | 132 | +14 | ✓ | |||
| 17 | 5 | 16 | 418 | +16 | ✓ | |||
| 18 | 4 | 6 | 332 | +15 | ✓ | |||
| In | 36 | — | 2735 | 44 | /9 | /9 | ||
| Total | 72 | — | 5750 | 89 | /13 | /18 |
Grooves analyzes your rounds, spots your real weaknesses (not the ones you think you have), and builds structured 15-to-90-minute trainings every week. Like a pro coach in your pocket.
More courses in Ontario worth exploring.